
X-Rite’s most precise and accurate handheld sphere spectrophotometer, the Ci64 is available in multiple configurations with simultaneous SPIN/SPEX, correlated gloss, and a UV option to accurately measure uneven surfaces on a variety of products and packaging types.
With the Ci64, users have flexibility of aperture sizes and the option to add UV LED illumination for accurate color measurement of plastics, textiles and papers that contain optical brightening agents.
With a Graphical Jobs™ interface and configurable menus, Ci64 users can understand measurement procedures and view data directly from the device. It ensures reliable data collection and statistical process control for consistency across shifts, production lines, and manufacturing facilities.
Battery | Li-ion |
Battery Life | 1000 measurements (non-UV)
@ 10 sec intervals |
Calibration | White, Zero, UV* |
Color Differences | [√/X], Δecmc, Δlab, ΔE00, Δreflectance, ΔE94, ΔXYZ, ΔL*a*b*, ΔYxy, , ΔL*C*h°, ΔL*u*v*, Verbal Difference |
Color Spaces | Lab, L*a*b*, Reflectance, L*C*h°, Munsell Notation, XYZ, Yxy, L*u*v* |
Communication Interface | USB 2.0, Bluetooth* |
Dimensions (length, width, height) | 21.3 cm 9.1 cm 10.9 cm |
Embedded NetProfiler Support | Yes |
Humidity | 5% to 85%, non-condensing |
Illuminants | A, C, D50, D65, F2, F7, F11 & F12 |
Illumination Spot Size | 20mm or 14mm and 6.5mm |
Import/Export Format | CSV |
Instrument Display | Backlit Color Graphic LCD |
Inter-Instrument Agreement | 0.13 ΔE*ab avg. (8mm) |
Lamp Life | Approx. 500,000 measurements |
Languages Supported | English, German, French, Spanish, Italian, Portuguese, Chinese Simplified, Chinese Traditional, Korean, and Japanese |
Light Source | Gas-filled tungsten lamp
+ UV LEDs* |
Measurement Cycle Time | ≈ 2 seconds |
Measurement Geometry | d/8° |
Measurement Spot | 14mm or 8mm and 4mm |
Measurement Time | ≈ 2 seconds |
NetProfiler Support | Embedded |
Observers | 2° & 10° |
Operating Temperature Range | 50° to 104°F (10° to 40°C) |
Package Dimensions (length, width, height) | 51cm, 20cm, 41cm |
PantoneLIVE Support | Via software |
Pass / Fail | Yes |
Photometric Range | 0 to 200% |
Photometric Resolution | 0.01% |
Reflectance Aperture(s) | 1 or dual |
Sample/Measurement | 4000 |
Sample Preview | Targeting window |
Shipped Weight | '7kg |
Short Term Repeatability - White | .04 ΔE*ab on white ceramic |
Software Development Kit | XDS4 |
Spectral Analyzer | Blue-enhanced silicon photodiodes |
Spectral Interval | 10nm |
Spectral Range | 400nm-700nm |
Spectral Reporting | 10nm |
Standard Indices | [√/X], YI1925, WI Taube, ΔWI73, Reflectance, WI98, MI, Δreflectance, ΔWI Berger, WI73, MI6172, ΔYI98, ΔWI Hunter, Gray Scale, WI Berger, Gloss, ΔYI73, ΔWI Stensby, YI98, WI Hunter, ΔYI1925, ΔWI Taube, YI73, WI Stensby, ΔWI98, Averging, 555 Shade Sort |
Standards | 1000 |
Storage Temperature Range | '-4° to 122°F (-20° to 50°C) |
Transform Support | Embedded |
Voltage | 100-240VAC 50/60Hz,
12VDC @ 2.5A |
Warranty | 12 months |
Weight | 1.06 kg |
![]() |
Payment Card Holder | View Details |
![]() |
Cup and Cylinder Fixture | View Details |