With Microsoft’s support for Windows® 10 ending on October 14, 2025, we want to ensure you have the latest information regarding the compatibility of your X-Rite software. Check out our Windows® 11 compatibility matrix below or click this link for more information: Windows 10 EOL.
Windows 10 last working version information can be found here.
Have further questions or don’t see what you are looking for? Contact our color experts for assistance.
SOFTWARE COMPATIBILITY MATRIX | WINDOWS COMPATIBILITY | |||
Revision 2.2 | Windows 11 | Verify "By" Date |
||
64-Bit | ||||
SOFTWARE | ||||
Nucleos Auto S&C | 1.3 or higher | COMPLETED | ||
Autura / Device Bridge | 2.13 | |||
ccProfiler | 1.0.1 | [1] | ||
ccStudio | 1.0.0 | [1] | ||
ColorDesigner Plus | 3.8 or higher | COMPLETED | ||
Color iQC / Color iMatch v9, v8 | EOL with Win11 | EOL | ||
Color iQC / Color iMatch v10 | 10.6 or higher | 29-Oct | ||
Color Quality | 6.1.2 | EOL | ||
ColorCert | 3.6.4 or higher | COMPLETED | ||
DataCatcher | 1.3.3816 or higher | 29-Oct | ||
DataMeasure | 1.3.2.1 or higher | 29-Oct | ||
Nucleos EFX QC | 1.3.2 or higher | COMPLETED | ||
ESWIN QC | 5.0 or higher | COMPLETED | ||
eXact Manager | 1.7.3830 or higher | COMPLETED | ||
i1Diagnostics | 4.2.5 or higher | COMPLETED | ||
i1Process Control | 5.4.0 | [1] | ||
i1Profiler / i1Display Pro | 3.5.0 | [1] | ||
Ink Formulation | 6.51 or higher | 29-Oct | ||
eXact Auto-Scan (InkKeyControl) - v2 | EOL with Win11 | EOL | ||
eXact Auto-Scan Pro - v3 | 3.4.1 or higher | COMPLETED | ||
EasyTrax | v1.3.0.27 | EOL | ||
IntelliTrax2 - v2 | EOL with Win11 | EOL | ||
IntelliTrax2 Pro - v3 | 3.1.1 or higher | COMPLETED | ||
Io Data | 1.0.0 | [1] | ||
NetProfiler 3 | 3.6 or higher | Oct-29 | ||
NetProfiler 4 (Online) | Bridge 2.13 | Oct-29 | ||
MeasureColor | 25.2 | |||
MeasureColor Teams | 25.2 | |||
Pantone Color Manager | 2.4.0 | COMPLETED | ||
PantoneLIVE Private Lib Manager | ||||
PANTORA | 2021.2 or higher | COMPLETED | ||
PMV | 3.0 or higher | 29-Oct | ||
Wacom Color Manager | 1.6.1 | [1] | ||
X-Color QC Server | Not Supported | 26-Nov | ||
X-Color QC Client | 2.6.5 | |||
XRD (Device Services) | 3.1.131 | COMPLETED | ||
X-RiteColor Master (QA/Formulation) | Not Supported | [2] | ||
SDKs | ||||
Formulation SDK | 1.9.0 | |||
Prism SDK | ||||
AxF Decoding SDK | 1.9.2 | |||
UTILITIES | ||||
CAPSURE Fandeck Creator | 0.1.140 or higher | EOL | ||
CAPSURE Sync | 1.4.1.5 | COMPLETED | ||
Ci6X Config Tool | 1.39 or higher | 29-Oct | ||
Ci7x00 Firmware Loader | 1.1.1911 or higher | 31-Dec | ||
Ci7x00 Instrument Setup Tool | 1.2.1 or higher | 31-Dec | ||
Colorant Combinator | 2.06 or higher | 29-Oct | ||
ColorDesigner Database Builder | 2.0 or higher | 29-Oct | ||
MatchRite Database Converter | 1.5 or higher | 29-Oct | ||
SpectroServer | 3.7 |
[1] | Errors with Display Profile QA Workflow and "Before and After" function. Fix in development. |
[2] | Existing known errors with Windows 10 |
Verified, no issues | |
Known issues, fixes in development | |
Not verified, but not anticipating issues | |
Not verified, but expected to have issues | |
Unsupported or known issues that will not be corrected |