Modell-Nr. : eoast
i1iO 1st Generation
Eingestellte Produkte
Downloads
Software
- X-Rite Device Services v3.0.150 (Mac Only)
- X-Rite Device Services v3.1.133 (PC Only)
- i1Diagnostics v4.2.7 (Mac Only)
- X-Rite Device Services v3.0.128 (Mac Only)
- X-Rite Device Services v3.1.119 (PC Only)
- i1Diagnostics v4.2.5
- i1Diagnostics v4.2.1
- i1Match Software
- i1Match Software - MAC
- i1Diagnostics v4.1.2
- i1Diagnostics - Windows 8.1 Driver Fix - 32bit
- i1Diagnostics - Windows 8-1 Driver Fix - 64bit
Upgrade Comparison
Verfügbarer Festplattenspeicher | 2GB | |
---|---|---|
Kalibrierung | Automatic on Integrated Calibration Reference | |
Kommunikationsschnittstelle | USB 1.1 | |
Konnektivität | Powered USB port | |
Abmessungen (Länge, Breite, Höhe) | 510 x 460 x 170 mm, 20 x 18.1 x 6.7 (Width x Depth x Height) | |
Kenntnisstand | Intermediate to Advanced | |
Unterstützte Sprachen | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish | |
Macintosh | MacOS X 10.13x, 10.14x or 10.15x (with latest upgrades installed) | |
Messhintergrund | White | |
Media Thickness | Max. 10mm Max. 33mm with optional Z Axis Spacer |
|
Messfeldgröße | Minimal Patch Size in Scanning Mode: 16 x 16 mm (0.63” x 0.63”) with i1Pro3 Plus | |
Scanbereich | Positioning Area: 32 x 23 cm, 12.6” x 9” (Width x Height) | |
Scanfunktionen | Yes | |
Scan in einem Durchgang | Yes | |
SDK (Software Development Kit) | Available for OEM customers | |
Software-Modi | Basic & Advanced | |
Gerätefarbe | Black/Silver | |
User Experience | Choose between a ‘basic’, wizard-driven interface or an ‘advanced’, user-driven interface for highest level professional results | |
Spannung | 100 to 240 VAC, 50 / 60 Hz | |
Garantie | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. | |
Gewicht | 4.5 kg, 9.9 lb (without i1 Pro device) | |
Lieferumfang | i1iO table; Replacement Glider Ring; Auto rating power supply 100 – 240 VAC, 50/60Hz; Main power cable; USB cable; Quick Start Guide | |
Windows | Windows 8.1, 10 (with latest Service Pack installed) | |
Mehr anzeigen |
Support-Artikel
- USB 3.0 Technical Information
- Reinstalling a Reluctant i1 Device on Windows PC's
- Kalibrierung hängt und / oder Patch Lesen ist langsam am PC
- i1iO Tables and Exchangeability of i1Pro and i1Pro2
- Verbindungsprobleme des i1Pro 2 bei Verwendung mit dem i1iO oder mit USB-Hub
- Supported Targets for i1iO
- i1iO Troubleshooter
- Eye-One Software Installation
- X-Rite Device Services Certificate Expiration - Windows 10
- Color Management eLearning Kurs
- Connectivity Issues With USB 3.0
- Assorted i1 and ProfileMaker Training Videos
- Can I Download GretagMacbeth Software Installers?
- Custom Profiles compared with USWebCoated SWOP
- Errors in Reading Targets (on Coated Canvas)
- Eye-One or Eye-One Display Not Recognized on Windows
- How Can I Compensate for UV Brighteners?
- How is my copy of ProfileMaker licensed?
- i1 iO White Reference
- i1iO Fails Calibration
- i1iO will not connect to PM5
- i1Pro - Rev A vs. Rev B
- Profiling 6 or 8 Color Photo Inkjet Printers with Eye-One Photo
- UV-Cut Filters - Why Use Them?
- What does Diffraction Grating mean?
- What Factors Control Gamut in a Printer Profile?
- What is the Largest Scanning Area of the Eye-One iO?