Das X-Rite eXact Auto-Scan ist eine vielseitige Lösung, das mit Funktionen für einzelne, manuelle und automatische Messungen noch mehr Flexibilität für Farbmessungen im Drucksaal bietet.
Auf Knopfdruck scannt das eXact Auto-Scan den gesamten Farbkontrollstreifen automatisch und misst Dichte und Farben gleichzeitig unter allen Messbedingungen auf bestimmten Targets zur präziseren Farbwiedergabe.
Durch die Integration in Komplettlösungen ermöglicht das eXact Auto-Scan automatische Farbzoneneinstellungen und verkürzt so die Rüstzeit und erhöht die Farbqualität.
| Unterstützte Drittanbieter-Software | X-Rite eXact Auto-Scan Pro SW and third party scanning integrators |
| Blende | eXact Auto-Scan supports eXact with 1.5mm & 2mm |
| Akku | Lithium Ion, 7.4VDC, 2200mAh |
| BestMatch-Funktion | Yes |
| Schwarzer Hintergrund bei Bogenspeicherung | Yes |
| Kalibrierung | Automatic on integrated and protected white reference |
| Lückenloser Support | Yes |
| Ausrichtung Farbkontrollstreifen | Laser |
| Farbunterschiede | CIE ∆E* (1976), ∆ECMC, CIE ∆E* (2000), and CIE ∆E* (1994) |
| Farbräume | CIE L*a*b*, CIE L*C*h°, CIE XYZ and Yxy |
| Kommunikationsschnittstelle | USB 2.0; Bluetooth - Class II |
| Konfigurationsoptionen | Track length, Closed Loop Solution, Vacuum Pump, Foot Pedal, NetProfiler |
| Konnektivität | USB 2.0; Bluetooth (not for Apple M1 and later systems) |
| Dichtebereich | 0.00 D – 3.00 D |
| Dichtestandards | Status A, E, I, T, Tx, Ex, Hi-Fi |
| Kenntnisstand | Press Operators, Print Quality Managers interested in controlling color throughout the workflow and reducing make-ready waste. |
| G7-Zertifizierung | Yes with embedded G7, PSO, Japan Color job templates |
| Luftfeuchtigkeit | 30% to 85% RH (non-condensing) |
| Lichtarten | A, C, D50, D55, D65, D75, F2, F7, F11, D12 |
| Import-/Exportformat | CxF3, SDF, SVF, TVF |
| Industriestandards | ISO 5-4:2009(E), ISO 13655:2009, ISO 12647-2, G7, PSO, Japan Color |
| Gerätedisplay | Color touch-screen, 320 x 240 pixels |
| Geräteübereinstimmung | 0.3 dE*ab |
| Integrierter Temperatur- und Feuchtigkeitssensor | Yes |
| Unterstützte Sprachen | Chinese Simplified, Chinese Traditional, English, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish |
| Lichtquelle | Gas filled tungsten (illuminant type A) and UV LED |
| Macintosh | InkKeyControl not Macintosh supported |
| Messhintergrund | Black as specified in ISO 12647-2 and 3 |
| Messbedingungen | M0, M1 (method 1 and method 2), M2, M3 (all according to ISO 13655:2009) |
| Messgeometrie | 45°:0° ring illumination optics, ISO 5-4:2009 |
| Messfleck | eXact Auto-Scan supports 1.5mm & 2mm |
| Media Thickness | 1mm or less |
| Unterstützung von NetProfiler | Yes |
| Betriebstemperatur | 10°C to 35°C; 50°F to 95°F |
| Unterstützung von PantoneLIVE | Yes, for Auto-Scan with the eXact |
| Pass/Fail | Yes |
| Messfeldgröße | Min Color Bar Height: 3.0mm or larger (with 1.5mm aperture) 4.0mm or larger (with 2.0mm aperture) |
| Probe/Messung | Max 5,000 samples on the eXact |
| Scanlänge | 29" Track: 31.0” / 78.8cm 40" Track: 41.7” / 106.0cm |
| Scanfunktionen | Yes |
| Scangeschwindigkeit | 160mm (6.3”) / sec (with 1.5 mm aperture on 4 mm patches) |
| Service-Anzeige | Certification Reminder |
| Bogenspeicherung | Yes |
| Kurzzeitwiederholgenauigkeit - Dichte | On White: ±0.01D max. Cyan, Magenta, and Black: ±0.02D @ 1.8D Yellow: ±0.02D @ 2.0D, with M3: ±0.03D @ 1.8D |
| Kurzzeitwiederholgenauigkeit - Weiß | 0.15 ΔE max |
| Scan in einem Durchgang | M0/M1 or M0/M3 or M1/M3 |
| SDK (Software Development Kit) | Yes |
| Spektralanalysesystem | DRS Spectral Engine |
| Spektralbereich | 400 nm to 700 nm |
| Spektralbericht | 400 nm to 700 nm with 10nm interval |
| Standards | More than 20,000 standards (incl. data for all M modes); New Color Library Tool to Create and Store Standards. |
| Lagerungstemperatur | -20° to 50°C, -4° to 122°F |
| Spurgrößen | 29" (74cm) or 40"(102cm) |
| Gerätefarbe | Black/Silver |
| User Experience | Designed for commercial offset printers. Easy set-up and install with track and InkKeyControl software. Option to purchase a turnkey computer solution loaded with the software (N. America). |
| Spannung | 100 - 240VAC, 50/60Hz |
| Garantie | 1 year |
| Lieferumfang | Track, Vacuum pump (optional), Power supply, Interface cables, eXact Standard or Advanced with Scan and Bluetooth, eXact Auto-Scan Pro software (if purchased), Manuals, Carrying case, Device certificate |
| Windows | Windows® 10 (64 bit), Windows® 11 (64 bit) — Intel Only |
![]() |
USB 2.0-Schnittstellenkabel-Ersatz (SE108-USBAB-03) | Details anzeigen |
![]() |
Ersatzakkus für eXact (SE15-46-KIT) | Details anzeigen |