N. modello : eobasuv
i1Basic Pro UVcut
Fuori produzione
Download
Software
- X-Rite Device Services v3.0.150 (Mac Only)
- X-Rite Device Services v3.1.133 (PC Only)
- X-Rite Device Services v3.0.132 (Mac Only)
- X-Rite Device Services v3.1.131 (PC Only)
- X-Rite Device Services v3.0.128 (Mac Only)
- X-Rite Device Services v3.1.119 (PC Only)
- i1Match Software - MAC
- i1Match Software
- Calibration LUT Tester
Upgrade Comparison
Apertura | Measurement aperture: 4.5 mm (0.18”) diameter (effective measurement aperture during scanning is depending on the patch size and measurement speed) | |
---|---|---|
Spazio su disco disponibile | 2GB | |
Calibrazione | Manual on external ceramic white reference (included) | |
Interfaccia di comunicazione | USB 1.1 | |
Connettività | Powered USB port | |
Dimensioni (lunghezza, larghezza, altezza) | i1Pro device: 162 mm x 69 mm x 64 mm (6.4” x 2.7” x 2.5”) | |
Risoluzione display | 1024x768 pixels or higher | |
Livello di esperienza | Intermediate to Advanced | |
Umidità | 30 to 85% RH (non-condensing) | |
Dimensioni spot di illuminazione | 3 mm (0.12”) | |
Compatibilità tra strumenti | 0.3 ∆E00* average, 0.8 ∆E00* max. (deviation from X-Rite manufacturing standard at a temperature of 23ºC (73.4ºF) on 12 BCRA tiles (D50, 2º)) | |
Connessione Internet | Required for software install, download and automatic update | |
Lingue supportate | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish | |
Sorgente luminosa | i1Pro3 Plus LED Illumination (including UV) | |
Macintosh | MacOS X 10.11x, 10.12x, 10.13x, 10.15 (with latest upgrades installed) | |
Condizioni di misurazione | • M0 - UV included - ISO 13655:2017 • M1 - D50 - ISO 13655:2017 • M2 - UV excluded Filter - ISO 13655:2017 |
|
Frequenza di misurazione in modalità scansione | 400 measurements per second | |
Geometria di misurazione | 45°/0° ring illumination optics, ISO 13655:2017 | |
Media Thickness | 1mm or less | |
Memoria | 2GB Minimum | |
Numero di display supportati per workstation | Up to 4 | |
Intervallo temperatura operativa | 10°C to 35°C 50°F to 95°F |
|
Dimensione campione | Minimal Patch Size in Scanning Mode: 7 x 7 mm (0.28” x 0.28”) (Width x Height) with sensor ruler 10 x 7 mm (0.40” x 0.28”) (Width x Height) without sensor ruler | |
Campo fotometrico | 10nm; Sampling interval 3.5nm | |
Processore | MAC: Intel® Core 2 Duo CPU or better; WINDOWS: Intel® Core 2 Duo or AMD Athlon™ XP or better | |
Lunghezza scansione | Maximum 260mm (10.24") | |
Supporto target per scanner | Yes | |
Funzionalità di scansione | Yes | |
Sicurezza | User must have Administrator rights to install and uninstall the application | |
Ripetibilità a breve termine - Bianco | 0.05 dE00 on white (D50,2°, mean of 10 measurements every 3 seconds on white) | |
Scansione in un unico passaggio | Yes | |
Kit di sviluppo software | Available for OEM customers | |
Modalità software | Basic & Advanced | |
Analizzatore di spettro | i1® technology with built-in wavelengths check; Holographic diffraction grating with 128-pixel diode array | |
Gamma spettrale | 380 - 730 nm | |
Reporting di spettro | 380 ... 730 nm in 10 nm steps |
|
Intervallo temperatura di immagazzinamento | -20° to 50°C -4° to 122°F |
|
Formato profilo supportato | ICC version 2, version 4.3, & iccMax | |
Colore unità | Black/Silver | |
Esperienza utente | Choose between a ‘basic’, wizard-driven interface or an ‘advanced’, user-driven interface for highest level professional results | |
Scheda video | MAC: Latest drivers for video card installed; WINDOWS: Latest drivers for video card installed, dual display support requires either 2 video cards or a dual head video card that supports dual video LUTs being loaded |
|
Garanzia | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. | |
Peso | i1Pro device: 285 g (10.1 oz) | |
Contenuto | i1Pro 3 Plus spectrophotometer (measurement device), calibration plate, ambient light measurement head, monitor holder, positioning target, scanning ruler, backer board, USB cable. i1Profiler v3.x software for monitor profiling plus QA for monitors and printers. | |
Windows | Windows 7, 8, 8.1, 10 (with latest Service Pack installed) | |
Mostra di più |
Articoli sull’assistenza
- i1Pro not recognized by i1Profiler on Windows
- Eye-One Con o Senza Filtro UV
- X-Rite Device Services Certificate Expiration - Windows 10
- Color Control Freak (Color Management eLearning Course)
- Connectivity Issues With USB 3.0
- Ambient Light Measurement Freezes Program
- Ambient Light Smart Control: What is it...what does it do?
- Calibrating and Profiling A Glossy Display
- Calibration hangs on Patches or Measurement is Very Slow
- Chromatic Adaptation - What is it...what does it do?
- Connection Issue On PC With Microsoft Security Essentials
- Contrast Ratio in i1Profiler
- DDC and/or ADC Issues With i1Profiler
- Display "Quality" Fails With Some Targets and Passes With Others
- Display Quality and Uniformity...What Do They Do?
- EIZO Displays - Which Models Support ADC?
- Flare Correct™ - What is it and what does it do?
- Installing i1Profiler Software on Windows
- Instrument Not Found Error
- License Agreement For i1Profiler 1.6.3 (as of 4/8/2016)
- LUT Tester - How do I Know if My Video Card is Compatible?
- Monitor Profile Unloading on Windows 7, Windows 8, Windows 10
- Monitor Shows Very Little Change After Calibration
- Mouse Clicks Don't Work With Wacom Tablets
- Reinstalling a Reluctant i1 Device on Windows PC's
- Shut Down During Splash Screen - i1Profiler
- Software "Freeze" While Calibrating Monitor
- Software Freezes or Crashes During Initial Patch Measurments
- Spot Colors Import From Pantone Color Manager
- System Level or User Level When Saving Profiles
- Troubleshoot conflicts with Graphic Card/VideoLUTs - Win 7
- Troubleshoot conflicts with Graphic Card/VideoLUTs - Win Vista
- Troubleshoot conflicts with Graphic Card/VideoLUTs or quality - MacOS 10.x
- Unable To Restore Original Profile in i1Profiler
- Unable to set LUTs Error With i1Profiler
- Un-installing i1Profiler on Windows
- Unsatisfactory Results with ColorMunki Printer Profile
- Upgrade - Can I also upgrade to i1Photo (Pro)
- Upgrade - i1Basic to new i1Basic Pro?
- Upgrade - i1Pro to i1Publish Pro2
- USB 3.0 Technical Information
- Using Measure Tool to Read Density and Dot Gain
- Visual C++ Error When Opening Program
- Why Calibrate Monitor to D65 When Light Booth is D50
- Windows Defender - Disattivare & Attivare