N° de modèle : 2246
IntelliTrax
Retiré de la production
Téléchargements
Upgrade Comparison
| Fond noir avec stockage des feuilles | Yes | |
|---|---|---|
| Étalonnage | Automatic on integrated and covered white reference | |
| Prise en charge closed-loop | Yes | |
| Alignement de gamme de contrôle | Automatic centering on color bar with look ahead sensor | |
| Interface de communication | Ethernet | |
| Options de configuration | Head type, track length, aperture, foot pedal | |
| Connectivité | Ethernet Port | |
| Plage de densités | 0.0 D to 3.0 D | |
| Prise en charge intégrée de NetProfiler | Yes | |
| Humidité | 30 to 85% RH (non-condensing) | |
| Contact d'image pendant les mesures | No Contact | |
| Standards de l'industrie | ISO 5-4:2009(E), ISO 13655:2009 | |
| Accord inter-instrument | Average: 0.3 ΔEab, Max: 0.45 ΔEab (for M3: 0.55 ΔEab) (Measurements using X-Rite manufacturing standards at a temperature of 23°C +/- 1°C, 40-60% RH for all measurement modes on 12 BCRA color tiles and a white ceramic reference (D50, 2°)) | |
| Source lumineuse | Gas filled tungsten (illuminant type A) and UV LED | |
| Fond de mesure | Black as specified in ISO 12647-2 and 3 | |
| Conditions de mesure | M0, M1, M3 | |
| Géométrie de mesure | 45°/0° ring illumination optics, ISO 5-4:2009 | |
| Media Thickness | Max 1.0 mm |
|
| Prise en charge de NetProfiler | Yes | |
| Plage des températures de service | 10°C to 35°C 50°F to 95°F |
|
| Prise en charge de PantoneLIVE | Yes | |
| Taille des patchs | 2 mm x 3 mm (with small aperture) 3 mm x 3 mm (with medium aperture) 3 mm x 3 mm (with Polarizer head) |
|
| Longueur de scanning | 29" (74cm) 32" (81cm) 40"(102cm) 44” (112cm) 56" (142cm) 65" (165cm) |
|
| Zone de scanning | Color bar within 38mm from the sheet edge | |
| Capacité de scanning | Yes | |
| Vitesse de scanning | 170 mm / sec | |
| Stockage des feuilles | Yes | |
| Répétabilité à court terme - Densité | On White: ± 0.01 D max. Cyan, Magenta, and Black: ± 0.02 D @ 1.8 D Yellow: S/M: ± 0.02 D @ 2.0 D Polarizer: ± 0.03 D @ 1.8 D |
|
| Répétabilité à court terme - Blanc | 0.15 dE max | |
| Scanning en un seul passage | M0/M1 or M0/M3 or M1/M3 | |
| Kit de développement logiciel | Yes | |
| Analyseur spectral | DRS spectral engine | |
| Intervalle spectral | 10 nm | |
| Plage spectrale | 400 nm to 700 nm | |
| Rapport spectral | 400 nm to 700 nm with 10mm interval | |
| Plage des températures de stockage | -20° to 50°C -4° to 122°F |
|
| Tailles de suivi | 29" (74cm) 32" (81cm) 40"(102cm) 44” (112cm) 56" (142cm) 65" (165cm) |
|
| Tension | 100 - 240VAC, 50/60Hz | |
| Garantie | 1 year | |
| Composants inclus | Track with Measurement Head, Vacuum Pump, Cabling, Power Supply, Ethernet Cable, Software CD, Manuals, Device Certificate | |
| Afficher plus | ||
Articles de soutien
- Computer Requirements for IntelliTrax
- Manually Changing the IP Address to System Default
- IntelliTrax General Maintenance
- Changing the IntelliTrax from static to DHCP
- Creating Color Bar Repeats in IntelliTrax / PDC-SII Software
- Error: Instrument Type does not Match Software
- IntelliTrax - Setting the Default Static IP Address in your Computer
- Networking Two IntelliTrax Scanners to a Single Database
- Replacing an IntelliTrax or PDC-SII Reading Head
- Resetting the Scanning Device - IntelliTrax
- SVC Bulletin--Automatic Vacuum Pump Shut Down
- SVC Bulletin--Cable Connector Unplugged From Back of the Head
- SVC Bulletin--Continuous Vacuum Pump Shut Down Override
- SVC Bulletin--Loading Firmware Using Assigned Static IP Address
- SVC Bulletin--Loading Firmware with ToolCrib on Vista
- SVC Bulletin--Monaco Profiler Cannot Create DP Profiles
- SVC Bulletin--Paper Stop Calibration Error
- SVC Bulletin--Portion Locked File Error Message on Vista
- ToolCrib Diagnostics and IntelliTrax