With Microsoft’s plan to end support of Windows® 10, we want to provide you with the most up to date information on the compatibility of your X-Rite software with Windows Operating Systems. Check out our Windows 10 compatibility matrix below or click this link for more information: Windows10 EOL.
Review our Windows® 11 compatibility matrix here.
Have further questions or don’t see what you are looking for? Contact our color experts for assistance.
| SOFTWARE OS COMPATIBILITY MATRIX | WINDOWS COMPATIBILITY 2025 Status | |
| Revision 2.0 | Windows 10 - last working version | |
| 32-Bit | 64-Bit | |
| SOFTWARE | ||
| Nucleos Auto S&C | Not Supported | 1.4 |
| Autura / Device Bridge | Not Supported | Bridge 2.13 |
| ccProfiler | 1.1.2 | 1.1.2 |
| ccStudio | 1.1.2 | 1.1.2 |
| ColorDesigner Plus | 3.7 | 3.9.0.203 |
| Color iQC / Color iMatch v9 | 9.8.30.5 | 9.8.30.5 |
| Color iQC / Color iMatch v10 | 10.8.3.14 | 10.8.3.14 |
| Color Quality | 6.1.2 | 6.1.2 |
| ColorCert | Not Supported | 25.08 |
| DataCatcher | 1.3.3816 | 1.3.3816 |
| DataMeasure | 1.3.2.21 | 1.3.2.21 |
| Nucleos EFX QC | Not Supported | 1.3.3 |
| ESWIN QC | To Be verified | To Be verified |
| eXact Manager | 1.7.3834 | 1.7.3834 |
| eXact2 Suite | 1.0.9.25 | 1.0.9.25 |
| i1Diagnostics | 4.2.5 | 4.2.5 |
| i1Process Control | 5.5.0 | 5.5.0 |
| i1Profiler / i1Display Pro | 3.8.5 | 3.8.5 |
| Ink Formulation | 6.6.2 | 6.6.2 |
| eXact Auto-Scan (InkKeyControl) -v2 | 2.2.0.29 | 2.2.0.29 |
| eXact Auto-Scan Pro -v3 | 3.4.1.6 | 3.4.1.6 |
| EasyTrax | 1.3.0.28 | 1.3.0.28 |
| IntelliTrax2 -v2 | 2.1.0.291 | 2.1.0.291 |
| IntelliTrax2 Pro -v3 | Not Supported | 3.3.0 |
| i1 Io Data | 1.1.2 | 1.1.2 |
| NetProfiler 3 | 3.5.1 | 3.5.1 |
| NetProfiler 4 (Online) | Not Supported | Bridge 2.13 |
| MeasureColor | 25.2 | 25.2 |
| MeasureColor Teams | 25.2 | 25.2 |
| Pantone Color Manager | 1.4.0.25 | 1.4.0.25 |
| PantoneLIVE Private Lib Manager | ||
| PANTORA | Not Supported | 2025.1 |
| PMV | To Be verified | To Be verified |
| Wacom Color Manager | 1.8.0 | 1.8.0 |
| X-Color QC Server | 2.6.5 | 2.6.5 |
| X-Color QC Client | 2.6.5 | 2.6.5 |
| XRD (Device Services) | 3.1.134.154 | 3.1.134.154 |
| X-RiteColor Master (QA/Formulation) | To Be verified | To Be verified |
| SDKs | ||
| Formulation SDK | Not Supported | 1.9.0 |
| Prism SDK | ||
| AxF Decoding SDK | Not Supported | 1.9.2 |
| UTILITIES | ||
| CAPSURE Fandeck Creator | 0.0.1.140 | 0.0.1.140 |
| CAPSURE Sync | 1.4 | 1.4 |
| Ci6X Config Tool | 1.39.0.0 | 1.39.0.0 |
| Ci7x00 Firmware Loader | 1.1.1912 | 1.1.1912 |
| Ci7x00 Instrument Setup Tool | To Be verified | To Be verified |
| Colorant Combinator | 07.10.3077 | 07.10.3077 |
| ColorDesigner Database Builder | 1.1.0.15 | 1.1.0.15 |
| SpectroServer | 3.7 | 3.7 |
| MatchRite Database Converter | 1.5.0.24 | 1.5.0.24 |
| [1] | Errors with Display Profile QA Workflow and "Before and After" function. Fix in development. |
| [2] | Existing known errors with Windows 10 |
| Verified, no issues | |
| Not verified, but not anticipating issues | |
| Known issues, fixes in development | |
| Unsupported or known issues that will not be corrected |