Service and support is no longer available for this product. Please consider upgrade options.
Nº de modelo: eopho
i1Photo Pro
Fora de produção
Downloads
Upgrade Comparison
| Abertura | Measurement aperture: 4.5 mm (0.18”) diameter (effective measurement aperture during scanning is depending on the patch size and measurement speed) | |
|---|---|---|
| Espaço disponível em disco | 2GB | |
| Calibração | Manual on external ceramic white reference (included) | |
| Interface de comunicação | USB 1.1 | |
| Conectividade | Powered USB port | |
| Dimensões (comprimento, largura, altura) | i1Pro device: 162 mm x 69 mm x 64 mm (6.4” x 2.7” x 2.5”) | |
| Resolução de tela | 1024x768 pixels or higher | |
| Nível de experiência | Intermediate to Advanced | |
| Umidade | 30 to 85% RH (non-condensing) | |
| Tamanho do ponto de iluminação | 3 mm (0.12”) | |
| Compatibilidade entre instrumentos | 0.3 ∆E00* average, 0.8 ∆E00* max. (deviation from X-Rite manufacturing standard at a temperature of 23ºC (73.4ºF) on 12 BCRA tiles (D50, 2º)) | |
| Conexão à Internet | Required for software install, download and automatic update | |
| Idiomas suportados | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish | |
| Fonte de luz | i1Pro3 Plus LED Illumination (including UV) | |
| Macintosh | MacOS X 10.11x, 10.12x, 10.13x, 10.15 (with latest upgrades installed) | |
| Condições de medição | • M0 - UV included - ISO 13655:2017 • M1 - D50 - ISO 13655:2017 • M2 - UV excluded Filter - ISO 13655:2017 |
|
| Frequência de medição no modo de digitalização | 400 measurements per second | |
| Geometria de medição | 45°/0° ring illumination optics, ISO 13655:2017 | |
| Espessura da mídia | 1mm or less | |
| Memória | 2GB Minimum | |
| Número de telas suportadas por estação de trabalho | Up to 4 | |
| Faixa de temperatura de operação | 10°C to 35°C 50°F to 95°F |
|
| Tamanho da amostra | Minimal Patch Size in Scanning Mode: 7 x 7 mm (0.28” x 0.28”) (Width x Height) with sensor ruler 10 x 7 mm (0.40” x 0.28”) (Width x Height) without sensor ruler | |
| Faixa fotométrica | 10nm; Sampling interval 3.5nm | |
| Processador | MAC: Intel® Core 2 Duo CPU or better; WINDOWS: Intel® Core 2 Duo or AMD Athlon™ XP or better | |
| Comprimento da leitura | Maximum 260mm (10.24") | |
| Suporte específico para scanner | Yes | |
| Capacidade de digitalização | Yes | |
| Segurança | User must have Administrator rights to install and uninstall the application | |
| Repetibilidade de curto prazo - Branco | 0.05 dE00 on white (D50,2°, mean of 10 measurements every 3 seconds on white) | |
| Digitalização em uma única passagem | Yes | |
| Kit de desenvolvimento de software | Available for OEM customers | |
| Modos de software | Basic & Advanced | |
| Analisador espectral | i1® technology with built-in wavelengths check; Holographic diffraction grating with 128-pixel diode array | |
| Faixa do espectro | 380 - 730 nm | |
| Relatório do espectro | 380 ... 730 nm in 10 nm steps |
|
| Faixa de temperatura de armazenamento | -20° to 50°C -4° to 122°F |
|
| Formato de perfil suportado | ICC version 2, version 4.3, & iccMax | |
| Cor da unidade | Black/Silver | |
| Experiência do usuário | Choose between a ‘basic’, wizard-driven interface or an ‘advanced’, user-driven interface for highest level professional results | |
| Cartão de vídeo | MAC: Latest drivers for video card installed; WINDOWS: Latest drivers for video card installed, dual display support requires either 2 video cards or a dual head video card that supports dual video LUTs being loaded |
|
| Garantia | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. | |
| Peso | i1Pro device: 285 g (10.1 oz) | |
| O que está incluído? | i1Pro 3 Plus spectrophotometer (measurement device), calibration plate, ambient light measurement head, monitor holder, positioning target, scanning ruler, backer board, USB cable. i1Profiler v3.x software for monitor profiling plus QA for monitors and printers. | |
| Windows | Windows 7, 8, 8.1, 10 (with latest Service Pack installed) | |
| Mostrar mais | ||
Artigos de suporte
- Ambient Light Smart Control: What is it...what does it do?
- Ambient Light Measurement Freezes Program
- Automatic Display Control (ADC) - What is it?
- Averaging Measurement Data In Printer Profiling
- Calibrating and Profiling A Glossy Display
- Calibration hangs on Patches or Measurement is Very Slow
- Chromatic Adaptation - What is it...what does it do?
- ColorChecker (FREE eLearning Tutorial)
- Color Control Freak (Color Management eLearning Course)
- Conflicts with Graphic Cards or Video LUTs
- Connection Issue On PC With Microsoft Security Essentials
- Connectivity Issues With USB 3.0
- DDC and/or ADC Issues With i1Profiler
- Display Quality and Uniformity...What Do They Do?
- Display "Quality" Fails With Some Targets and Passes With Others
- EIZO Displays - Which Models Support ADC?
- Enabling New Software Modules on Your i1Pro or i1Display LT
- Instrument Not Found Error
- Virus Protection Tools causing communication issues Windows OS
- Known Mac OS X High Sierra 10.13 Issues
- LUT Tester - How do I Know if My Video Card is Compatible?
- License Agreement For i1Profiler 1.6.3 (as of 4/8/2016)
- Monitor Profile Unloading on Windows 7, Windows 8, Windows 10
- Monitor Shows Very Little Change After Calibration
- Mouse Clicks Don't Work With Wacom Tablets
- Projector Profiling Settings
- Setting a Default Monitor Profile in Windows Vista
- Shut Down During Splash Screen - i1Profiler
- Software "Freeze" While Calibrating Monitor
- Software Freezes or Crashes During Initial Patch Measurments
- Spot Colors Import From Pantone Color Manager
- System Level or User Level When Saving Profiles
- Troubleshoot conflicts with Graphic Card/VideoLUTs - Win 7
- Troubleshoot conflicts with Graphic Card/VideoLUTs - Win Vista
- Troubleshoot conflicts with Graphic Card/VideoLUTs or quality - MacOS 10.x
- USB 3.0 Technical Information
- UV Filter or Non-UV Filter
- Unable To Restore Original Profile in i1Profiler
- Unable to set LUTs Error With i1Profiler
- Unsatisfactory Results with ColorMunki Printer Profile
- Using Measure Tool to Read Density and Dot Gain
- Visual C++ Error When Opening Program
- What does Diffraction Grating mean?
- Why Calibrate Monitor to D65 When Light Booth is D50
- Windows Defender - Turning Off & On
- X-Rite Device Services Certificate Expiration - Windows 10
- i1Devices and ProfileMaker 5 support
- Erros de conexão do i1Pro 2 com a mesa i1iO ou autônomo com um concentrador USB
- Flare Correct™ - What is it and what does it do?
- Reinstalling a Reluctant i1 Device on Windows PC's