Downloads
Upgrade Comparison
| Abertura | Measurement aperture: 4.5 mm (0.18”) diameter (effective measurement aperture during scanning is depending on the patch size and measurement speed) | |
|---|---|---|
| Espaço disponível em disco | 2GB | |
| Calibração | Manual on external ceramic white reference (included) | |
| Interface de comunicação | USB 1.1 | |
| Conectividade | Powered USB port | |
| Dimensões (comprimento, largura, altura) | i1Pro device: 162 mm x 69 mm x 64 mm (6.4” x 2.7” x 2.5”) | |
| Resolução de tela | 1024x768 pixels or higher | |
| Nível de experiência | Intermediate to Advanced | |
| Umidade | 30 to 85% RH (non-condensing) | |
| Tamanho do ponto de iluminação | 3 mm (0.12”) | |
| Compatibilidade entre instrumentos | 0.3 ∆E00* average, 0.8 ∆E00* max. (deviation from X-Rite manufacturing standard at a temperature of 23ºC (73.4ºF) on 12 BCRA tiles (D50, 2º)) | |
| Conexão à Internet | Required for software install, download and automatic update | |
| Idiomas suportados | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish | |
| Fonte de luz | i1Pro3 Plus LED Illumination (including UV) | |
| Macintosh | MacOS X 10.11x, 10.12x, 10.13x, 10.15 (with latest upgrades installed) | |
| Condições de medição | • M0 - UV included - ISO 13655:2017 • M1 - D50 - ISO 13655:2017 • M2 - UV excluded Filter - ISO 13655:2017 |
|
| Frequência de medição no modo de digitalização | 400 measurements per second | |
| Geometria de medição | 45°/0° ring illumination optics, ISO 13655:2017 | |
| Media Thickness | 1mm or less | |
| Memória | 2GB Minimum | |
| Número de telas suportadas por estação de trabalho | Up to 4 | |
| Faixa de temperatura de operação | 10°C to 35°C 50°F to 95°F |
|
| Tamanho da amostra | Minimal Patch Size in Scanning Mode: 7 x 7 mm (0.28” x 0.28”) (Width x Height) with sensor ruler 10 x 7 mm (0.40” x 0.28”) (Width x Height) without sensor ruler | |
| Faixa fotométrica | 10nm; Sampling interval 3.5nm | |
| Processador | MAC: Intel® Core 2 Duo CPU or better; WINDOWS: Intel® Core 2 Duo or AMD Athlon™ XP or better | |
| Comprimento da leitura | Maximum 260mm (10.24") | |
| Suporte específico para scanner | Yes | |
| Capacidade de digitalização | Yes | |
| Segurança | User must have Administrator rights to install and uninstall the application | |
| Repetibilidade de curto prazo - Branco | 0.05 dE00 on white (D50,2°, mean of 10 measurements every 3 seconds on white) | |
| Digitalização em uma única passagem | Yes | |
| Kit de desenvolvimento de software | Available for OEM customers | |
| Modos de software | Basic & Advanced | |
| Analisador espectral | i1® technology with built-in wavelengths check; Holographic diffraction grating with 128-pixel diode array | |
| Faixa do espectro | 380 - 730 nm | |
| Relatório do espectro | 380 ... 730 nm in 10 nm steps |
|
| Faixa de temperatura de armazenamento | -20° to 50°C -4° to 122°F |
|
| Formato de perfil suportado | ICC version 2, version 4.3, & iccMax | |
| Cor da unidade | Black/Silver | |
| Experiência do usuário | Choose between a ‘basic’, wizard-driven interface or an ‘advanced’, user-driven interface for highest level professional results | |
| Cartão de vídeo | MAC: Latest drivers for video card installed; WINDOWS: Latest drivers for video card installed, dual display support requires either 2 video cards or a dual head video card that supports dual video LUTs being loaded |
|
| Garantia | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. | |
| Peso | i1Pro device: 285 g (10.1 oz) | |
| O que está incluído? | i1Pro 3 Plus spectrophotometer (measurement device), calibration plate, ambient light measurement head, monitor holder, positioning target, scanning ruler, backer board, USB cable. i1Profiler v3.x software for monitor profiling plus QA for monitors and printers. | |
| Windows | Windows 7, 8, 8.1, 10 (with latest Service Pack installed) | |
| Mostrar mais | ||
Artigos de suporte
- X-Rite Device Services Certificate Expiration - Windows 10
- i1Devices and ProfileMaker 5 support
- Connectivity Issues With USB 3.0
- Additive and Subtractive Color
- Ambient Light measurement
- Ambient Light Measurement using an X-Rite i1PRO
- Assorted i1 and ProfileMaker Training Videos
- Attaching the X-Rite i1Display 2 and the i1Pro to a Monitor
- Calibrate Multiple Monitors To The Same Color Appearance
- Calibrating and Profiling A Glossy Display
- Calibrating and Profiling Dual Monitors on Mac OS X Systems
- Can I Download X-Rite Software Installers?
- Contrast Adjustment Using Eye-One Match
- Desired Luminance Cannot be Reached on my Monitor
- Difficulty Measuring Test Charts in Strip mode
- Enabling New Software Modules on Your i1Pro or i1Display LT
- Error -5000 while installing software on Mac OS X
- Errors in Reading Targets (on Coated Canvas)
- Eye-One Software Installation
- How Can I Compensate for UV Brighteners?
- How can I find out which applications are ICC compliant?
- i1Pro will not pass Noise Test in i1Diagnostics
- ICC Profile Locations on Mac and PC Operating Systems
- Images look different in Web Browsers
- Installing and Setting up X-Rite i1Match Software
- Installing i1Profiler Software on Mac
- Installing i1Profiler Software on Windows
- Instrument Not Found Error
- LCD and CRT Profiles Behave Differently - Why?
- LCD Calibration Settings in i1Match
- Lost Dongle for i1 Spectrophotometer?
- Monitor Calibration and Profiling using X-Rite i1Match software in Advanced mode
- Monitor Calibration and Profiling using X-Rite i1Match software in Easy mode
- Monitor Calibrations and Profiles on a PC
- Monitor Shows Very Little Change After Calibration
- Mouse Clicks Don't Work With Wacom Tablets
- Placement of your i1Display2
- Print Does Not Match Display
- Reinstalling a Reluctant i1 Device on Windows PC's
- Removing an i1Pro2 Monitor Holder
- Setting a Default Monitor Profile in Windows Vista
- Software Crashes when Mac OS is set to unsupported language
- Some Technical Background on CRT and LCD Monitors
- Spot Colors Import From Pantone Color Manager
- Unable To Restore Original Profile in i1Profiler
- Unsatisfactory Results with ColorMunki Printer Profile
- Upgrade - i1Basic to new i1Basic Pro?
- Upgrade - i1Pro to i1Publish Pro2
- USB 3.0 Technical Information
- USB Communication Tips
- USB Device Could Not Be Found on Windows Vista
- Using your profiles in Photoshop©
- UV Filter or Non-UV Filter
- What to do after a new version of Snow Leopard is installed
- Why Gamma 2.2 for Apple Monitors?
- Why Profiled Monitors May Not Match
- Windows 7 Product Support Matrix