With Microsoft’s support for Windows® 10 ending on October 14, 2025, we want to ensure you have the latest information regarding the compatibility of your X-Rite software. Check out our Windows® 11 compatibility matrix below or click this link for more information: Windows 10 EOL.
Windows 10 last working version information can be found here.
Have further questions or don’t see what you are looking for? Contact our color experts for assistance.
| SOFTWARE OS COMPATIBILITY MATRIX | WINDOWS COMPATIBILITY 2025 Status | ||
| Revision 2.0 | Windows 11 | ||
| version | EOL date | ||
| SOFTWARE | |||
| Nucleos Auto S&C | 1.3 or higher | To Be verified | |
| Autura / Device Bridge | Bridge 2.13 | No date | |
| ccProfiler | 1.0.1 | To Be verified | |
| ccStudio | 1.0.0 | To Be verified | |
| ColorDesigner Plus | 3.8 or higher | No date | |
| Color iQC / Color iMatch v9, v8 | EOL with Win11 | ||
| Color iQC / Color iMatch v10 | 10.6 or higher | No date | |
| Color Quality | 6.1.2 | To Be verified | |
| ColorCert | 3.6.4 or higher | No date | |
| DataCatcher | 1.3.3816 | To Be verified | |
| DataMeasure | 1.3.2.1 | To Be verified | |
| Nucleos EFX QC | 1.3.2 or higher | To Be verified | |
| ESWIN QC | 5.0 or higher | To Be verified | |
| eXact Manager | 1.7.3830 or higher | To Be verified | |
| eXact2 Suite | No date | ||
| i1Diagnostics | 4.2.5 or higher | To Be verified | |
| i1Process Control | 5.4.0 | To Be verified | |
| i1Profiler / i1Display Pro | 3.5.0 | No date | |
| Ink Formulation | 6.51 or higher | No date | |
| eXact Auto-Scan (InkKeyControl) - v2 | EOL | ||
| eXact Auto-Scan Pro - v3 | 3.4.1 or higher | To Be verified | |
| EasyTrax | v1.3.0.27 | EOL | |
| IntelliTrax2 - v2 | EOL | ||
| IntelliTrax2 Pro - v3 | 3.1.1 or higher | To Be verified | |
| i1 Io Data | 1.0.0 | To Be verified | |
| NetProfiler 3 | 3.6 or higher | No date | |
| NetProfiler 4 (Online) | Bridge 2.13 | No date | |
| MeasureColor | 25.2 | No date | |
| MeasureColor Teams | 25.2 | No date | |
| Pantone Color Manager | 2.4.0 | To Be verified | |
| PantoneLIVE Private Lib Manager | No date | ||
| PANTORA | 2021.2 or higher | No date | |
| PMV | 3.0 or higher | To Be verified | |
| Wacom Color Manager | 1.6.1 | To Be verified | |
| X-Color QC Server | Not Supported | No date | |
| X-Color QC Client | 2.6.5 | To Be verified | |
| XRD (Device Services) | 3.1.131 | No date | |
| X-RiteColor Master (QA/Formulation) | To Be verified | To Be verified | |
| SDKs | |||
| Formulation SDK | 1.9.0 | To Be verified | |
| Prism SDK | To Be verified | To Be verified | |
| AxF Decoding SDK | 1.9.2 | To Be verified | |
| UTILITIES | |||
| CAPSURE Fandeck Creator | 0.1.140 or higher | EOL | |
| CAPSURE Sync | 1.4.1.5 | No date | |
| Ci6X Config Tool | 1.39 or higher | No date | |
| Ci7x00 Firmware Loader | 1.1.1911 or higher | To Be verified | |
| Ci7x00 Instrument Setup Tool | 1.2.1 or higher | To Be verified | |
| Colorant Combinator | 2.06 or higher | No date | |
| ColorDesigner Database Builder | 2.0 or higher | No date | |
| MatchRite Database Converter | 1.5 or higher | To Be verified | |
| SpectroServer | 3.7 | No date | |
| Verified, no issues | |
| Known issues, fixes in development | |
| Not verified, but not anticipating issues | |
| Not verified, but expected to have issues | |
| Unsupported or known issues that will not be corrected | 
