Mantener la consistencia del color requiere más que un espectrofotómetro de alto rendimiento. Spectura ofrece planes de servicio, NetProfiler y My X-Rite para monitorear dispositivos, reducir tiempos de inactividad y simplificar el mantenimiento.
| S60 | S62 | S64 | ||||
| Protective | Certification Plus (Optional Upgrade) |
NetProfiler Plus | Premium (Optional Upgrade) |
NetProfiler Plus | Premium (Optional Upgrade) |
|
| Product defects | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Accidental damage protection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Loaner unit* | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Annual preventative maintenance | ✔ | ✔ | ✔ | |||
| Annual calibration | ✔ | ✔ | ✔ | |||
| ISO:17025 certification** | ✔ | ✔ | ✔ | |||
| NetProfiler | ✔ | ✔ | ✔ | ✔ | ||
| Return Shipping* | ✔ | ✔ | ✔ | ✔ | ✔ | |
NetProfiler verifica y optimiza el rendimiento de Spectura con software basado en la nube y estándares de color certificados para mantener los instrumentos alineados y reducir variaciones por deriva, desgaste y condiciones ambientales.
My X-Rite es un espacio en línea gratuito para gestionar dispositivos, software, servicio y soporte en un solo lugar, facilitando el control del mantenimiento y del sistema para reducir tiempos de inactividad.