| Short Term Repeatability - White | .10 ΔE*ab on white ceramic |
|---|---|
| Measurement Geometry | d/8° |
| Inter-Instrument Agreement | 0.30 ΔE*ab avg. |
| Illumination Spot Size | 14mm |
| Lamp Life | Approx. 500,000 measurements |
| Light Source | Gas-filled tungsten lamp |
| Measurement Cycle Time | ≈ 2 seconds |
| Measurement Spot | 8mm |
| Measurement Time | ≈ 2 seconds |
| Photometric Range | 0 to 200% |
| Photometric Resolution | 0.01% |
| Spectral Analyzer | Blue-enhanced silicon photodiodes |
| Spectral Interval | 10nm |
| Spectral Range | 400nm-700nm |
| Spectral Reporting | 10nm |
| Reflectance Aperture(s) | 1 |
| Humidity | 5% to 85%, non-condensing |
| Operating Temperature Range | 50° to 104°F (10° to 40°C) |
| Storage Temperature Range | '-4° to 122°F (-20° to 50°C) |
| Dimensions (length, width, height) | 21.3 cm 9.1 cm 10.9 cm |
| Weight | 1.06 kg |
| Package Dimensions (length, width, height) | 36cm, 30cm, 20cm |
| Shipped Weight | '4kg |
| Communication Interface | USB 2.0 |
| Instrument Display | Backlit Color Graphic LCD |
| Software Development Kit | XDS4 |
| Voltage | 100-240VAC 50/60Hz,
12VDC @ 2.5A |
| Calibration | White and Zero |
| Sample Preview | Targeting window |
| Transform Support | Embedded |
| Warranty | 12 months |
| What's Included? | Instrument with white calibration standard, black trap, manual(CD), AC adapter, USB cable |