The table below displays the instruments and instrument functions that can be used with X-RiteColor Master Web Edition software.
| Current Instruments | Measurements | Upload & Download | Upload standards created in the instrument | ||||
| Reflectance | Transmission | Standards | Projects | Jobs | Group Names | ||
| 530 | • | ||||||
| 939 | • | • | • | • | • | ||
| 962 | • | • | • | • | |||
| 964 | • | • | • | • | • | ||
| 8200 | • | • | |||||
| 8400 | • | • | |||||
| SP62 | • | • | • | • | |||
| SP64 | • | • | • | • | • | ||
| MA48 | •* | • | |||||
| MA68II | • | • | • | • | |||
| Legacy Instruments | Measurements | Upload & Download | Upload standards created in the instrument | ||||
| Reflectance | Transmission | Standards | Projects | Jobs | Group Names | ||
| 938 | • | • | |||||
| 968 | • | • | |||||
| SP68 | • | • | • | • | |||
| SP88 | • | • | • | • | |||
| SP98 | • | • | • | • | |||
| MA58 | • | • | • | • | |||
* - The MA48 is only capable of measuring remotely and the measurements being uploaded - it is not possible to measure directly into the software with this instrument